Så langt har Bi-Os arbeide med KVANNs løsning, som forøvrig kun er laget for planter, lagt et grunnlag stiftelsen kan bygge videre på. Men dette må endres nå, ikke minst fordi prosjektet skal omfatte alle livsformer (dyr, planter, sopp og mikroorganismer) og fordi det må ta høyde for en bredere målgruppe, dog fremdeles med nytteorganismer som hovedfokus.
Vi har for enkelthets skyld delt datasettene inn i tre kategorier: familie, art og sort, og droppet slekt fordi vi uansett kan dele artene inne i slekter ut fra botanisk navn. Oversikten her er ikke ferdig utviklet, men gir en idé om omfang og type innhold.
Familie
0 | Data category | Field label | data type | comment |
---|---|---|---|---|
1 | Taxonomy | Kingdom | (hard coded) | default value, since all items is plantae |
2 | Taxonomy | Clade | text | the list here uses as many clades it needs... |
3 | Taxonomy | Clade | text | ... |
4 | Taxonomy | Clade | text | ... |
5 | Taxonomy | Clade | text | ... |
6 | Taxonomy | Clade | text | ...depending upon how the family is described. |
7 | Taxonomy | Order | text | derived from accepted taxonomy |
8 | Taxonomy | Family | text | derived from accepted taxonomy |
9 | Names | English family name | text | derived from common use |
10 | Names | Norwegian family name | text | derived from common use |
11 | Basic characteristics | Number of genera | number | best guess according to various estimates |
12 | Basic characteristics | Number of species | number | best guess according to various estimates |
13 | Basic characteristics | Description | text | so far: free text. must develop guidelines |
14 | Basic characteristics | Common traits | text | so far: free text. must develop guidelines |
15 | More info | links | to external websites / databases | |
16 | db-status | date | when the item was last updated |
Art
0 | Data category | Field label | data type | comment |
---|---|---|---|---|
1 | Names | Species | text | botanical name, simplified as much as possible |
2 | Names | Species correct | text | botanical name, correct scientific (not implemented yet) |
3 | Names | English name | text | derived from common use |
4 | Names | English names (alt) | text | derived from common use |
5 | Names | Norwegian name | text | derived from common use |
6 | Names | Norwegian names (alt) | text | derived from common use |
7 | Basic characteristics | Annuity | a / b / p | annual / biennal / perennial |
8 | Basic characteristics | Decid./evergreen | d / e | decidous / evergreen |
9 | Basic characteristics | Height | cm | average height of mature plant |
10 | Basic characteristics | Width | cm | average width of mature plant |
11 | Basic characteristics | Growth rate | ? | soacing / moist / humid (better ideas ?) |
12 | Basic characteristics | Hardyness | number (1-9) | according to hardiness zone map |
13 | Basic characteristics | Frost tender | yes / no | if the plant can take some frost at all |
14 | Basic characteristics | Nitrogen fixer | yes / no | fixes nitrogen from the air (usually with bacteria) |
15 | Basic characteristics | Flowering time | month | flowering month |
16 | Basic characteristics | Flower type | text | botanical description (can be structured data ?) |
17 | Basic characteristics | Self fertile | yes / no | if it is certain |
18 | Basic characteristics | Pollination | text / dode | insect / wind / other (can be structured data) |
19 | Basic characteristics | Seed ripens | month | ripening month |
20 | Basic characteristics | Other properties | text | additional specific info |
21 | Predators | Larger animals | yes / no | just if it is a problem (could be a text field for nuances ) |
22 | Predators | Insects | text | insect type / species |
23 | Diseases | Common diseases | text | common names of diseases |
24 | Cultivation | Seed preparation | codes | cold or warm stratification / scarification / other |
25 | Cultivation | Sow date indoors | date | date (should be adjusted with geogr and climate data) |
26 | Cultivation | Sow depth | mm | appr. |
27 | Cultivation | Germination temperature | degrees c | appr. |
28 | Cultivation | Moisture | text | soacing / moist / humid (better ideas ?) |
29 | Cultivation | Precultivation details | text | other specific info |
30 | Cultivation | Sow date outdoors | date | (should be adjusted with geogr and climate data) |
31 | Cultivation | Soil type | date | clay / loam / peat / rich organic (better ?) |
32 | Cultivation | Planting date | month / date | (should be adjusted with geogr and climate data) |
33 | Cultivation | Row distance | cm | appr. |
34 | Cultivation | Plant distance | cm | appr. |
35 | Cultivation | Fertilization | text | ( needs and preferred form... not defined ) |
36 | Cultivation | Cultivation method | text | ( bed type, tools, when to ... not defined ) |
37 | Cultivation | Maturation sign | text | describing visible / tactile clues |
38 | Cultivation | Growth termination | month / date | when growth should be stopped for best results |
39 | Cultivation | Harvest date | date | (should be adjusted with geogr and climate data) |
40 | Cultivation | Post processing | text | various techniques |
41 | Use | Crop type | text | define plant part(s) used, main categories |
42 | Use | Main uses | text | huge topic... should probably be split up more |
43 | Seed production | Isolation | meters | have data for main crops, must be developed |
44 | Seed production | Parent plants | amount | have data for main crops, must be developed |
45 | Seed production | Variety criteria | linked page | must be developed / collected and standardized |
46 | Seed production | Techniques | text | use of cages, insects, manual manipulation etc |
47 | Seed production | Screen size | mm | sifting screens |
48 | Seed production | Seed storage | text | various techniques |
49 | Seed production | Other details | text | specific details |
50 | Vegetative propagation | Season | month(s) | when to take cuttings, to graft, take root divisions etc |
51 | Vegetative propagation | Techniques | text | recommended technique |
52 | Vegetative propagation | Storage | text | recommended condition |
53 | Vegetative propagation | Packaging | text | recommended technique |
54 | Vegetative propagation | Other details | text | specific details |
55 | More info | links | to external websites / databases | |
56 | db-status | date | when the item was last updated |
Sort
0 | Data category | Field label | data type | comment |
---|---|---|---|---|
1 | Names | Variety name | text | most common variety name (no translations necessary) |
2 | Names | Alernative variety name | text | (not implementet yet) |
3 | Basic characteristics | Growth habit | ? | (have not worked with yet) |
4 | Basic characteristics | Leaf shape | text / id | text or a reference to an illustration by an id (in later version ) |
5 | Basic characteristics | Leaf color | text / id | text or a reference to a color scale by an id (in later version ) |
6 | Basic characteristics | Flower color | text / id | text or a reference to a color scale by an id (in later version ) |
7 | Basic characteristics | Flower amount | text | scarce / medium / plentiful (for example..) |
8 | Basic characteristics | Seed amount | text | scarce / medium / plentiful (for example..) |
9 | Basic characteristics | Seed size | number | average |
10 | Basic characteristics | Maturation | number | days |
11 | Basic characteristics | Maturation | text | early / medium / late (for example..) |
12 | Crop part properties | Plant part | text | the plant part mainly used |
13 | Crop part properties | Skin colour | text / id | text or a reference to a color scale by an id (in later version ) |
14 | Crop part properties | Core colour | text / id | text or a reference to a color scale by an id (in later version ) |
15 | Crop part properties | Shape | text / id | text or a reference to an illustration by an id (in later version ) |
16 | Crop part properties | Size | mm | average |
17 | Crop part properties | Dry content | % | average |
18 | Crop part properties | Sugar content | % | average |
19 | Crop part properties | Crop volume | number | average |
20 | Crop part properties | Storability | text | short / medium / long (for example..) |
21 | Crop part properties | Other properties | text | variety details |
22 | Specific properties | Trait 1 | text | extra field for traits only relevant to one or few species |
23 | Specific properties | Trait 2 | text | extra field for traits only relevant to one or few species |
24 | Specific properties | Trait 3 | text | extra field for traits only relevant to one or few species |
25 | Specific properties | Trait 4 | text | extra field for traits only relevant to one or few species |
26 | Specific properties | Trait 5 | text | extra field for traits only relevant to one or few species |
27 | Specific properties | Trait 6 | text | extra field for traits only relevant to one or few species |
28 | Specific properties | Trait 7 | text | extra field for traits only relevant to one or few species |
29 | Predators | (see species page) probably not variety dependant | ||
30 | Disease resistance | Resistant | text | list of diseases. highly variety dependant. |
31 | Disease resistance | Strong | text | list of diseases. highly variety dependant. |
32 | Disease resistance | Weak | text | list of diseases. highly variety dependant. |
33 | Disease resistance | Nonresistant | text | list of diseases. highly variety dependant. |
34 | Cultivation and use | (see species page) much not variety dependant | ||
35 | Cultivation and use | Common uses | text | to a certain degree variety dependant |
36 | Cultivation and use | Taste reputation | text | good / medium / neutral. highly variety dependant |
37 | Cultivation and use | Product quality | text | good / medium / bad. highly variety dependant |
38 | Cultivation and use | Cultivation prevalence | text | how widely grown etc. highly variety dependant. |
39 | Cultivation and use | Cultivation areas | text | where grown. highly variety dependant |
40 | History | Year of origin | year | if known, or best guess |
41 | History | Country of origin | text | if known, or best guess |
42 | History | Place of origin | text | if known, or best guess |
43 | History | Parent variety 1 | text | if known |
44 | History | Parent variety 2 | text | if known |
45 | History | Cross name | text | if known |
46 | History | Breeder | text | if known |
47 | History | General description | text | if known |
48 | History | Anecdotal | text | if known |
49 | Legal status | Owner/ representative | text | if rightsholder exists |
50 | Legal status | Protected name | text | if rightsholder exists |
51 | Legal status | Norw. variety list (entry) | date | if rightsholder exists and registred |
52 | Legal status | Norw. variety list (exit) | date | if rightsholder exists and registred |
53 | Sources of plant material | NordGen accessions | links | when new grin-based system is established |
54 | Sources of plant material | NGRS accessions | links | when new grin-based system is established |
55 | Sources of plant material | Donor | text | if known |
56 | More info | links | to external websites / databases | |
57 | db-status | date | when the item was last updated |